2018 Bull Lots | Booragul Angus

BULL SALE 2024

75 Bulls 11th July @1PM

BULL SALE 2024

75 Bulls 11th July @1PM

BULL SALE 2024

75 Bulls 11th July @1PM

2018 Bull Lots

Lot 1 | EBV Link

Lot 2 | EBV Link

Lot 3 | EBV Link

Lot 4 | EBV Link

Lot 5 | EBV Link

Lot 7 | EBV Link

Lot 8 | EBV Link

Lot 9 | EBV Link

Lot 10 | EBV Link

Lot 12 | EBV Link

Lot 13| EBV Link

Lot 14 | EBV Link

Lot 15 | EBV Link

Lot 16 | EBV Link

Lot 17 | EBV Link

Lot 18 | EBV Link

Lot 20 | EBV Link

Lot 21 | EBV Link

Lot 22 | EBV Link

Lot 23 | EBV Link

Lot 24 | EBV Link

Lot 30 | EBV Link

Lot 32 | EBV Link

Lot 40| EBV Link

Lot 41 | EBV Link

Lot 42 | EBV Link

Lot 46 | EBV Link

Lot 51 | EBV Link

Lot 58 | EBV Link

Lot 61 | EBV Link

Lot 63 | EBV Link

Yearling Bulls

Lot 34 | EBV Link

Lot 35 | EBV Link

Lot 36 | EBV Link

Lot 37 | EBV Link

Lot 38 | EBV Link

Lot 68 | EBV Link

Lot 70 | EBV Link